#11 Berube, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2011  at Holy Cross   2-0  .000  1.000  0-0  0-0  78 
09/01/11   at Monmouth   0-1  .000  .500  0-0  0-0  90 
Sep 03, 2011  ST. JOHN'S   0-1  .000  .333  0-0  0-0  78 
Sep 09, 2011  SETON HALL   1-2  .000  .300  0-0  0-0  63 
Sep 16, 2011  CONNECTICUT   0-1  .000  .385  0-0  0-0  72 
Sep 18, 2011  at Massachusetts   2-1  .000  .357  0-0  0-0  68 
Sep 23, 2011  at Brown   0-2  .000  .333  0-0  0-0  59 
Sep 28, 2011  at Harvard   2-1  .000  .375  0-0  0-0  36 
Oct 08, 2011  UMBC   0-1    .000  .353  0-0  0-0  51 
Oct 12, 2011  at VERMONT   1-0  .000  .368  0-0  0-0 
Oct 15, 2011  STONY BROOK   1-0  .000  .368  0-0  0-0  79 
Oct 18, 2011  BOSTON COLLEGE   0-1  .000  .409  0-0  0-0  75 
Oct 22, 2011  at ALBANY   2-1  .040  .440  0-0  0-0  67 
Oct 26, 2011  NEW HAMPSHIRE   3-0  .065  .419  0-0  0-0  42 
Oct 30, 2011  at Binghamton   1-5  .062  .406  0-0  0-0  32 
Nov 09, 2011  HARTFORD   0-1  .061  .394  0-0  0-0  82 
Totals     15-18  16  15  33  .061  13  .394  0-0  0-0  972 

 
Games played: 16
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.38